The ¿´Æ¬ÊÓƵ Library has a collection of international topographic maps of many countries throughout the world. Some of our maps are produced by the country's government maps service, whereas the other topographic maps are produced by the Army Map Service. The international topographic maps are located in the grey map cabinets and are organized by Continent then alphabetically by country name.
There are some map records in the Catalogue but the majority are not found in the Catalogue. The best way to find a topographic map in our collection is to contactÌýsharon.rankin [at] mcgill.ca (Sharon Rankin) and melissa.rivosecchi [at] mcgill.ca (Melissa Rivosecchi)Ìýfor assistance. We will show you how to search for the maps you want, and how to retrieve the maps.
Africa
Region | Dates | Scale | Number of maps |
---|---|---|---|
Africa | Ìý | 1:200 000 | 19 |
1960-72 | 1:500 000 | 99 | |
1937-61 | 1:2 000 000 | 10 | |
Africa North | 1954-66 | 1:250 000 | 20 |
Africa West | 1955-65 | 1:250 000 | 19 |
Africa East | 1942-62 | 1:500 000 | 32 |
East Africa | 1959-72 | 1:250 000 | 60 |
Afars and Issas | 1959-74 | 1:100 000 | 12 |
1947 | 1:200 000 | 4 | |
Algeria | 1955-73 | 1:50 000 | 86 |
1937-45 | 1:50 000 | 26 | |
1942 | 1:50 000 | 60 | |
1961-73 | 1:200 000 | 34 | |
Angola | 1953 | 1:250 000 | 2 |
Botswana | 1988-89 | 1:500 000 | 11 |
1965-71 | 1:500 000 | 11 | |
1977 | 1:250 000 | 1 | |
Ìý | 1:250 000 | 103 | |
1981 | 1:100 000 | 1 | |
1967-78 | 1:50 000 | 253 | |
Egypt | 1934-45 | 1:25 000 | 27 |
1942-48 | 1:100 000 | 9 | |
1947 | 1:250 000 | 1 | |
1942 | 1:500 000 | 1 | |
Ethiopia | 1909-1910 | 1:50 000 | 9 |
Gambia | 1975-78 | 1:50 000 | 20 |
1966 | 1:125 000 | 3 | |
1978 | 1:25 000 | 8 | |
1972 | 1:10 000 | 2 | |
Ghana | various | 1:62 500 | 146 |
1962-71 | 1:125 000 | 57 | |
1957-68 | 1:250 000 | 18 | |
Ìý | 1:50 000 | 107 | |
Ìý | 1:50 000 | 58 | |
Kenya | various | 1:50 000 | 357 |
1958-68 | 1:100 000 | 128 | |
Lesotho | various | 1:50 000 | 60 |
1969 | 1:250 000 | 2 | |
Liberia | 1972-73 | 1:250 000 | 8 |
Libya | 1941-42 | 1:100 000 | 18 |
1941 | 1:400 000 | 1 | |
Madagascar | 1963-79 | 1:500 000 | 12 |
Malagasy Republic | 1954-62 | 1:100 000 | 3 |
Malawi | 1959-71 | 1:50 000 | 125 |
1974-76 | 1:250 000 | 10 | |
Morocco | 1951-66 | 1:200 000 | 92 |
Nigeria | 1954-73 | 1:50 000 | 935 |
1955-72 | 1:100 000 | 233 | |
1957-72 | 1:250 000 | 46 | |
Rwanda | 1965-71 | 1:100 000 | 5 |
1935-48 | 1:100 000 | 20 | |
1937 | 1:200 000 | 10 | |
Sierra Leone | 1948-66 | 1:10 000 | 11 |
1965-73 | 1:50 000 | 111 | |
South Africa | 1968-72 | 1:250 000 | 24 |
1968-72 | 1:500 000 | 21 | |
1953-72 | 1:1 000 000 | 10 | |
Somalia | 1952-57 | 1:125 000 | 64 |
Sudan | 1954-59 | 1:100 000 | 2 |
various | 1:250 000 | 168 | |
Swaziland | 1967-77 | 1:50 000 | 33 |
Tanzania | 1950-72 | 1:50 000 | 248 |
Tunisia | various | 1:50 000 | 59 |
1934-40 | 1:100 000 | 4 | |
1928-59 | 1:200 000 | 41 | |
Uganda | 1951-72 | 1:50 000 | 421 |
Zaire | 1932-59 | 1:200 000 | 10 |
Zambia | 1962-72 | 1:50 000 | 102 |
1960-71 | 1:250 000 | 49 | |
Zambia / South Rhodesia | various | 1:50 000 | 220 |
Zambia | 1955-76 | 1:50 000 | 216 |
Zimbabwe | 1959-64 | 1:250 000 | 14 |
Antarctica
Region | Dates | Scale | Number of maps |
---|---|---|---|
Antarctica | 1977-93 | 1:50 000 | 13 |
1968-93 | 1:500 000 | 7 | |
Falkland Islands | 1943-61 | 1:25 000 | 4 |
1961-62 | 1:50 000 | 12 | |
1947-50 | 1:500 000 | 14 | |
British Antarctic Territory | 1964-75 | 1:10 000 | 3 |
1965 | 1:25 000 | 2 | |
1963 | 1:100 000 | 1 | |
1957-68 | 1:200 000 | 46 | |
1973-77 | 1:250 000 | 6 | |
1959-65 | 1:500 000 | 4 |
Asia
Region | Dates | Scale | Number of maps |
---|---|---|---|
South Western Asia | 1957-62 | 1:250 000 | 6 |
South East Asia | 1954-68 | 1:250 000 | 55 |
Afghanistan | 1965 | 1:50 000 | 1 |
Bahrain | 1977-90 | 1:25 000 | 7 |
Burma | 1955-66 | 1:250 000 | 16 |
China | 1955-63 | 1:250 000 | 83 |
1952-64 | 1:250 000 | 71 | |
1943-44 | 1:500 000 | 29 | |
Cyprus | 1967-73 | 1:50 000 | 27 |
1956 | 1:250 000 | 2 | |
Hong Kong | 1968-70 | 1:10 000 | 61 |
1957 | 1:25 000 | 24 | |
1969-70 | 1:25 000 | 20 | |
India / Pakistan | 1955-63 | 1:250 000 | 315 |
Indonesia | 1954-65 | 1:250 000 | 63 |
1943-45 | 1:50 000 | 25 | |
1945 | 1:100 000 | 105 | |
1945 | 1:100 000 | 80 | |
1945-46 | 1:100 000 | 11 | |
1944-45 | 1:250 000 | 63 | |
1946 | 1:250 000 | 9 | |
1942 | 1:50 000 | 13 | |
Jordan | 1959-65 | 1:50 000 | 16 |
1958 | 1:50 000 | 2 | |
Japan | 1965 | 1:25 000 | 2 |
1965 | 1:50 000 | 19 | |
Ìý | 1:200 000 | 4 | |
1955 | 1:250 000 | 1 | |
Korea | 1952-55 | 1:25 000 | 59 |
1945-54 | 1:50 000 | 83 | |
1955-63 | 1:250 000 | 11 | |
Kuwait | 1958 | 1:50 000 | 1 |
1958 | 1:100 000 | 10 | |
Lebanon | 1962 (1964-68) | 1:10 000 | 4 |
1962 (1958/60?) | 1:50 000 | 9 | |
1962 (1958/60) | 1:50 000 | 9 | |
1962 (1964) | 1:100 000 | 6 | |
Levant | 1942 | 1:500 000 | 5 |
Levant South | 1959 | 1:100 000 | 26 |
1958-59 | 1:250 000 | 4 | |
Malaysia | 1964-65 | 1:5 000 | 6 |
1964-65 | 1:25 000 | 34 | |
1957-65 | 1:50 000 | 59 | |
1954 | 1:6 360 | 6 | |
various | 1:63 360 | 25 | |
1956-61 | 1:63 360 | 2 | |
1957-60 | 1:63 360 | 5 | |
Ìý | 1:50 000 | 26 | |
1955 | 1:63 360 | 16 | |
Mongolia | 1955-57 | 1:250 000 | 7 |
New Guinea | 1964-66 | 1:250 000 | 53 |
1942-43 | 1:500 000 | 40 | |
Oman / UAE | 1975-76 | 1:50 000 | 5 |
1968-79 | 1:100 000 | 7 | |
Philippine Islands | Ìý | 1:25 000 | 7 |
1944-45 | 1:50 000 | 22 | |
1954-57 | 1:250 000 | 6 | |
1971-78 | 1:250 000 | 48 | |
Saudi Arabia | Ìý | 1 : 250 000 | 5 |
1969 | 1:25 000 | 16 | |
1964 | 1:500 000 | 12 | |
Syria | 1958 | 1:50 000 | 19 |
1943 | 1:500 000 | 1 | |
Taiwan | 1944 | 1:25 000 | 143 |
Thailand | Ìý | 1:253 440 | 48 |
Ìý | 1 : 250 000 | 62 | |
Indochina | 1960 | 1:50 000 | 4 |
Vietnam | 1965 | 1:50 000 | 5 |
1961 | 1:250 000 | 4 | |
1961-64 | 1:500 000 | 10 | |
Yemen | 1957-58 | 1:100 000 | 5 |
1958-65 | 1:100 000 | 22 | |
1974 | 1:250 000 | 3 |
Ocean islands
Region | Dates | Scale | Number of maps |
---|---|---|---|
Western Samoa | 1961--71 | 1:20 000 | 28 |
Gilbert / Ellice Islands | 1975-77 | 1:25 000 | 11 |
Tonga | 1975-76 | 1:25 000 | 23 |
Guam | 1975 | 1:24 000 | 7 |
Fiji Islands | 1944 | 1:250 000 | 7 |
1958-77 | 1:50 000 | 46 | |
Seychelles | 1964-78 | 1:10 000 | 17 |
Ìý | 1:25 000 | 2 | |
Mauritius | 1980-82 | 1:25 000 | 13 |
Nouvelle Caledonie | 1960-73 | 1:50 000 | 26 |
British Solomon Islands | 1960-76 | 1:50 000 | 83 |
Bermuda | 1966-68 | 1:10 560 | 6 |
1965 | 1:2 500 | 11 | |
St. Helena | 1990 | 1:10 000 | 6 |
1974 | 1:25 000 | 1 |
Ìý