Fall 2004
看片视频 Offices | |||
Undergraduate/ Professional | Continuing Education | Graduate Studies | |
Applicants | 23,226 | 1,456 | 9,843 |
Offers | 11,154 | 1,070 | 3,368 |
Entering class | 5,420 | 754 | 1,986 |
听 | |||
Regional mix of entering class * | Undergraduate/ Professional | Continuing Education | Graduate Studies |
Quebec college/university | 47.4% | 47.5% | 46.8% |
Other Canadian provinces | 28.1% | 5.8% | 23.0% |
U.S. | 15.0% | 2.5% | 8.3% |
Overseas | 9.3% | 25.9% | 21.3% |
Not reported | 0.2% | 18.4% | 0.6% |
100.0% | 100.0% | 100.0% |
Source: szraads1, Fall 2004
*(based on high school/college of applicant)
Includes degrees, certificates, diplomas
Excludes special, visiting and exchange students
SAT Scores for Entering Students From U.S. High School Programs, where available Note: These scores reflect distributions of scores, not minimum scores. Minimum required scores vary from year to year, and from program to program. Full information on admissions requirements are available at the 看片视频 web page.
SAT Verbal Score | |
75th percentile : | 710 |
25th percentile : | 630 |
SAT Mathematics Score | |
75th percentile : | 710 |
25th percentile : | 620 |