On this page:
Credit courses / Cours à unités | Intensive Language programs / Programmes linguistiques intensifs
There are two rates of tuition in 2024-25 / Il existe deux frais de scolarité en 2024-25 :
Rate A: Canadian students admitted as of Fall 2024 /ĚýTarif A : Étudiants canadiens admis dès l’automne 2024
Rate B: Canadian students admitted prior to Fall 2024 without a break of enrolment or change of degree; French or Belgian (francophone) citizens; students with dual citizenship Canadian and French or Canadian and Belgian (francophone) / ĚýTarif B : Étudiants canadiens admis avant l’automne 2024 sans interruption des inscriptions ni changement de diplĂ´me; Citoyens français ou belges (francophones); Ă©tudiants ayant la double nationalitĂ© canadienne et française ou canadienne et belge (francophone)
Credit Courses (per one 3-credit course) / Cours à unités (par cours de 3 unités)
Description /description | Fall / Autumn | Students Newly enrolled in Winter / Étudiants nouvellement inscrits en hiver | ||||||
---|---|---|---|---|---|---|---|---|
Tuition - admitted as of Fall 2024 /ĚýDroits de scolaritĂ© - admis dès l'automne 2024 | 1,236.00 | 1,236.00 | ||||||
Tuition - admitted prior to Fall 2024 /ĚýDroits de scolaritĂ© - admis avant l'automne 2024 | 926.16 | 926.16 | ||||||
Registration Charge /Frais d’inscription | 29.49 | 29.49 | ||||||
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs généraux (maximum par session automne/hiver) | 58.39 | 58.39 | ||||||
Transcripts& Diploma Charge / Frais de relevés de notes et de diplôme | 5.25 | 5.25 | ||||||
Copyright Fee / Redevances de droits d’auteur | 3.36 | 3.36 | ||||||
Information Technology Charge / Frais de technologie de l’information | 28.80 | 28.80 | ||||||
MACES /AÉÉPM | 12.99 | 12.99 | ||||||
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.84 | 3.84 | ||||||
Career Success Development Package Fee (6.60/credit) / Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 | 19.80 | ||||||
MACES Health and Dental Plan*/ Régime de soins médicaux et dentaires de l’AEEPM* ) | 299.00 | 199.33 | ||||||
MACES Virtual Health and Legal Essentials | Ěý | Ěý | Ěý | Ěý | 74.84 | 49.90 | ||
Total Fees - admitted as of Fall 2024 /ĚýTotal des droits et frais admis dès l'automne 2024 | 1,771.76 | 1,647.15 | ||||||
Total Fees - admitted prior to Fall 2024 / Total des droits et frais admis avant l'automne 2024 | 1,461.92 | 1,337.31 | ||||||
* For more information on the MACES Health and Dental Plan see "Insurance" .ĚýThe fees marked with * are opt-outable at . |
English Language and Culture Program (Intensive) / Programme intensif d'anglais - langue et culture
Description /description | Amount / Montant | ||||
---|---|---|---|---|---|
Per course / Par cours | 2,707.21 | ||||
Materials Fee / Frais de matérial | 90.00 | ||||
MACES (ż´Ć¬ĘÓƵ Association of Continuing Education Students) / AÉÉPM (Association des Ă©tudiants Ă l’éducation permanente de ż´Ć¬ĘÓƵ) | 12.99 | ||||
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.84 | ||||
Career Success Development Package Fee (6.60/credit)/Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 | ||||
Total / Total | 2,833.84 | ||||
International Health Insurance /Assurance maladie internationale | 90.00 |
Optional Student Services fees for one term, including GST and QST (2024/25): $230.79/ĚýFrais de services facultatifs pour un trimestre (2024/25), TPS et TVQ incluses : 230,79 $
The University reserves the right to change the fee schedule for non-credit courses without notice. /ĚýL’UniversitĂ© se rĂ©serve le droit de modifier sans prĂ©avis le barème des cours sans unitĂ©.