Students who have been admitted to online (distance) programs within the School of Continuing Studies are subject to deregulated fees if they are studying with a residence address outside the province, as the government does not fund ¿´Æ¬ÊÓƵ University for credit activities that are followed outside Quebec. All students will have to self-declare their location of study each term in Minerva.
For more information about the procedure and programs, see:Â Online (Distance) Programs.Ìý
The rates are as follows for 2024-25:
Students studying from within Quebec may see the rates found in the Continuing Studies fee tables which are organized by residency status. Just click on the category that applies to you — Quebec students, non-Quebec Canadian students, or International students— to find your fee estimate.
Students studying from outside Quebec are subject to the following deregulated tuition rates:
Level / Niveau | Per credit admitted and enrolled as of Fall 2024 / Par crédit admis et inscrit à partir de l'automne 2024 | Per credit admitted and enrolled as of Fall 2023/ Par crédit admis et inscrit à partir de l'automne 2023 | Per credit admitted and enrolled as of Fall 2022/ Par crédit admis et inscrit à partir de l'automne 2022 |
---|---|---|---|
Undergraduate level/Premier cycle | 1,654.84 | 1,654.84 | 1,654.84 |
Graduate level/ Deuxième cycle | 992.67 | 973.76 | 955.21 |
 - Undergraduate level
Credit Courses (per one 3-credit course)/ Cours à unités (par cours de 3 unités)- | Newly admitted and enrolled since Fall 2022 / Nouvellement admis et inscrits à partir de l'automne 2022 |
---|---|
Tuition / Droits de scolarité | 4,964.52 |
Registration Charge / Frais d’inscription | 29.49 |
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs généraux (maximum par session automne/hiver) | 58.39 |
MACES / AÉÉPM | 12.99 |
Career Success Development Package Fee (6.60/credit)/Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 |
**MACES Health and Dental Plan/ **Régime de soins médicaux et dentaires de l’AEEPM* ) | 299.00 |
MACES Virtual Health and Legal Essentials | 74.84 |
Transcripts& Diploma Charge / Frais de relevés de notes et de diplôme | 5.25 |
Copyright Fee / Redevances de droits d’auteur | 3.36 |
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.84 |
Information Technology Charge / Frais de technologie de l’information | 28.80 |
Total Fees / Total des droits et frais | 5,500.28 |
 - Graduate level
Credit Courses (per one 3-credit course)/ Cours à unités (par cours de 3 unités)- | Newly admitted and enrolled as of Fall 2024/ Nouvellement admis et inscrits à partir de l'automne 2024 | Returning students admitted and enrolled as of Fall 2023/ Étudiants de retour admis et inscrits à partir de l'automne 2023 | Returning students admitted and enrolled as of Fall 2022/ Étudiants de retour admis et inscrits à partir de l'automne 2022 |
---|---|---|---|
Tuition / Droits de scolarité | 2,978.01 | 2,921.28 | 2,865.63 |
Registration Charge / Frais d’inscription | 29.49 | 29.49 | 29.49 |
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs généraux (maximum par session automne/hiver) | 58.39 | 58.39 | 58.39 |
MACES / AÉÉPM | 12.99 | 12.99 | 12.99 |
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 19.80 | 19.80 | 19.80 |
Career Success Development Package Fee (6.60/credit)/Forfait services en développement et réussite professionnelle (6,6/crédit) | 299.00 | 299.00 | 299.00 |
**MACES Health and Dental Plan/ **Régime de soins médicaux et dentaires de l’AEEPM* ) | 74.84 | 74.84 | 74.84 |
MACES Virtual Health and Legal Essentials | 5.25 | 5.25 | 5.25 |
Transcripts& Diploma Charge / Frais de relevés de notes et de diplôme | 3.36 | 3.36 | 3.36 |
Copyright Fee / Redevances de droits d’auteur | 3.84 | 3.84 | 3.84 |
Information Technology Charge / Frais de technologie de l’information | 28.80 | 28.80 | 28.80 |
Total Fees / Total des droits et frais | 3,513.77 | 3,457.04 | 3,401.39 |
** Students entering the University in the Winter semester are also automatically covered by these fees, and pay 2/3 of the annual coverage cost. For more information on the MACES Health and Dental Plan see "Insurance". /Les étudiants qui entrent à l'Université au semestre d'hiver sont également automatiquement couverts par ces frais et paient les 2/3 du coût annuel de la couverture. / Pour plus d'informations sur le régime d'assurance maladie et dentaire MACES, voir "Régimes d’assurance-maladie".